FATIMA MEMORIAL HOSPITAL | ||
Hospital Accommodation | ||
Block No. 1 | Charges | |
Room No. 01 To 06 & 24 | 14,450 | |
Room No. 07 To 12 | 11,500 | |
Block No. 2 | ||
Room No. 17 To 32 (COVID Isolation) | 11,500 | |
Block No. 4 | ||
Room No. 55, 56 | 13,300 | |
Room No. 57 | 11,500 | |
Room No. 58, 59, 62 | 9,250 | |
Room No. 63, 64 | 8,600 | |
Block No. 5 | ||
Room No. 65 To 75 | 7,500 | |
Private Labour Room Night Stay | 5,000 | |
Semi Private Labour Room Night Stay | 4,000 | |
Semi Private Cabins | 4,000 | |
Gen Paying | 2,000 | |
General Non-Paying (for benevolence calculation only ) | 2,000 | |
PARTICULARS | Charges | |
Pvt | ||
Intermediate / Private Nursery Charges (per day) | 4,500 | |
ICU / Surgical ICU / CCU / PEADS ICU / Nursery ICU* | 14,000 | |
Out Born Nursery (per day) | ||
HDUs | 9,000 | |
Short Stay in Labour Room Till 4 – Hours | 1,200 | |
Short Stay in Labour Room Till 8 – Hours | 1,800 | |
Notes: | ||
1. ICU Charges including medical services (Cardiac Monitor, IV Infusion and Nursing Care). | ||
2. All charges are exclusive of sales tax. |
FATIMA MEMORIAL HOSPITAL | |
Visit Charges | |
Rooms and Wards | Private |
Professor and Associate Professor | 3,000 |
Assistant Professor | 2,000 |
Senior Registrar | 1,500 |
ICUs | Private |
Professor and Associate Professor | 3,000 |
Assistant Professor | 2,000 |
Senior Registrar | 1,500 |
* All charges exclusive of sales tax. |
FATIMA MEMORIAL HOSPITAL | |||
Extra Care Charges | |||
Type | Charges | ||
Inpatient Care Charges | Private/Semi Pvt | General | Comments |
MO Charges (per Day) | 500 | – | will be charged per day per patient |
Nursing (per Day) | 300 | – | will be charged per day per patient |
FATIMA MEMORIAL HOSPITAL | |
Medical Short Procedures | |
Type | Charges |
Consultation Charges (Procedures) | Private |
I.V Insertion (per day) | 1,000 |
N-G tube insertion | 1,500 |
Diagnostic pleural tap (fluid / pneumothorax) | 2,700 |
Therapeutic pleural aspiration (fluid / pneumothorax) | 3,500 |
Intercostal drainage insertion (fluid / pneumothorax) | 4,000 |
Ascitic tap diagnostic | 1,500 |
Ascitic tap therapeutic | 3,500 |
Lumber puncture | 7,000 |
Supra pubic puncture | 3,000 |
Bone marrow biopsy | 4,000 |
Gastric lavage (Per Procedure) | 2,000 |
Urinary bladder catheterization | 1,500 |
Arterial line placements | 6,000 |
E T intubation (per Procedure) | 2,200 |
Bronchoscopy | 25,000 |
Liver biopsy | 4,200 |
C V P | 6,000 |
Psychological Test | 1,600 |
Group Therapy | 1,000 |
Psychotherapy | 1,000 |
Hospital Charges: (Tests) | Private |
BSR (per strip) | 90 |
Oxygen Charges (per Hour) | 120 |
Pulse Oximeter (per day) | 500 |
Cardiac Monitor (per day) | 750 |
IV infusion Pump / Syringe Pump (per day) | 750 |
Nebulization (per day) | 750 |
E. E. G | 3,000 |
Ventilator charges (excluding oxygen per day) | 6,000 |
Bi-Pap Charges (excluding oxygen per day) | 2,700 |
Blood Pack transfusion (per unit) without Material | 750 |
Sleep Study Charges | 12,000 |
ECT (Electro Convulsive Therapy) | 2,400 |
FATIMA MEMORIAL HOSPITAL | |
Cardiology Department | |
Tests | Charges |
Private | |
ECG | 750 |
Echo | 5,000 |
Portable Echo | 6,000 |
ETT (Stress Test) | 4,000 |
Ambulatory BP Appratus | 3,000 |
Holter Monitoring/24hrs | 4,000 |
Procedures | |
Temporary Pacemaker Package | Charges |
Private | |
Temporary Pacemaker Consultant Fee | 12,000 |
Assitant Charges | 1,000 |
Fluoroscopy/CCU (Hospital Charges) | 4,000 |
Total | 17,000 |
Pericardiocentesis Package | Charges |
Private | |
Consultant Fee | 6,000 |
Total | 6,000 |
FATIMA MEMORIAL HOSPITAL | |
Neonatology-Paeds Procedures | |
Type | Charges |
Consultation Charges: (Procedures) | Private |
New Born Delivery/C-Section Attendance Charges | 7,000 |
New Born Delivery/C-Section Attendance Charges S.R | 2,500 |
New Born Nursing Care in LR/OT (one time) | 700 |
ET Intubation | 2,200 |
Surfactant Instillation | 6,000 |
Needle Aspiration of Pneumothorax | 3,000 |
UMB Arterial Catheterization | 6,000 |
UMB Venous Catheterization | 6,000 |
Arterial line placements | 6,000 |
Peripherally Inserted Central Line | 6,000 |
Exchange Transfusion | 10,000 |
Lumber puncture | 7,000 |
Supra pubic puncture | 3,000 |
Ascitic tap diagnostic | 1,500 |
Ascitic tap therapeutic | 3,500 |
Gastric lavage (Per Day) | 2,000 |
Urinary bladder catherteization | 1,500 |
Circumcision (Excluding Hospital Charges) | 8,000 |
Hospital Charges: (Tests) | Private |
BSR (per strip) | 90 |
Oxygen charges (per hour) | 60 |
Pulse Oximeter (per day) | 500 |
Cardiac Monitor (per day) | 750 |
IV infusion Pump / Syringe Pump (per day) | 750 |
Nebulization (per day) | 750 |
Photo-therapy (per day) | 1,800 |
Ventilator charges (excluding oxygen per day) | 6,000 |
HFOV Ventilation (Excluding Oxygen) | 7,300 |
Warmer (per day) | 2,000 |
Incubator (per day) | 2,400 |
Note: In case of any complaint please contact Punjab Healthcare Commission at 0800-00742 from 10:00 am to 4:00 pm.