fbpx
Scroll Top
INCOME (In Rupees) 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15
a)   Clinical income
Inpatient 732,456,748 766,509,501 652,479,157     667,461,346     723,346,929     667,682,898
Outpatient and consultation 110,086,881 90,194,973 100,633,573       74,435,002       63,006,113       49,212,389
Diagnostic services 135,465,617 161,221,822 141,294,643     127,732,363       99,842,211       89,816,489
FMH Pharmacy 56,754,181 84,603,800 76,940,794       74,154,426       56,028,522       63,557,063
Clinical training charges 176,476,5456 160,433,224 145,848,385     132,589,441     120,535,855     109,578,050
License income 10,144,074 10,234,992 11,068,074       11,270,566       10,780,409         9,945,861
b) Non-Clinical income
Zakat  & Donation 69,574,228 44,295,812 27,415,026       31,767,247       30,700,522       28,190,161
Income on bank deposits 13,570,530 16,209,533 9,803,466         1,492,872         1,989,984         1,204,687
Income from PSDF       10,265,513       30,931,440       22,787,293
Scrape Sale 1,876,437 1,288,438 3,000,628           970,106         1,197,101           799,225
Other Miscellaneous Income 157,271,535 72,411,550 74,088,225       42,585,791         3,760,413       29,377,083
Total Income 1,463,676,777 1,407,403,645 1,242,571,971  1,174,724,673  1,142,119,499  1,072,151,199
EXPENDITURE
    Salaries, wages and other benefits 719,281,555 722,202,463 668,620,402     578,959,712     492,326,586     446,015,896
    Medicines and supplies consumed 201,600,413 192,462,926 168,010,720     139,871,186     133,539,760     138,243,390
    Cost of pharmacy sold from FMH Pharmacy 57,092,272 62,926,113 57,680,837       54,656,926       45,902,993       54,530,706
    Electricity, water and gas 52,651,701 44,517,953 34,926,728       32,394,253       36,193,228       34,928,160
    Repairs and maintenance 35,975,083 29,744,791 41,659,862       41,646,150       43,934,846       35,224,940
    Depreciation 45,909,335 41,690,674 28,230,442       36,881,196       35,320,810       28,830,264
    Other expenses 147,807,652 106,152,030 54,941,460       52,794,673       69,564,579       54,043,595
Total Expenditure 1,260,318,011 1,199,696,950 (1,054,070,451)    (937,204,096)    (856,782,802)    (791,816,951)
Free/subsidized Treatment of Patients
Free/subsidized Treatment of Patients (190,225,140) (210,496,510) (198,006,985)    (235,132,009)    (235,052,983)    (225,411,279)
Free medicines and supplies (41,599,623) (32,064,383)      (27,025,422)      (26,814,780)      (27,331,450)      (30,253,350)
Total Free & Subsidized (231,824,763) (242,560,893)      (225,032,407)    (261,946,789)    (262,384,433)    (255,664,629)
SURPLUS/ (DEFICIT) FOR THE YEAR (28,465,997) (34,854,198)      (36,530,887)      (24,426,212)       22,952,264       24,669,619
Donate Now
Donate Box
Close
Cart
  • No products in the cart.
Your cart is currently empty.
No products in the cart.