Transparency in
Service of Mission
Fatima Memorial Hospital is a private sector, not-for-profit institution. Every rupee of surplus is reinvested into patient care, subsidised treatment, and infrastructure — not distributed as profit. These highlights reflect a decade of financial stewardship in service of our founding mission.
In the last financial year, FMH provided over Rs. 912 million in free and subsidised treatment — the largest single-year benevolence figure in the hospital's history. Clinical revenues fund this directly.
Annual value of care delivered to patients at reduced or no cost (Rs. millions)
FMH's revenue model is structured so that clinical services and training income from FMHCMD cross-subsidise patient care — enabling the hospital to serve patients who cannot pay full fees.
FMH College of Medicine & Dentistry (FMHCMD) operates on a self-sustaining basis, channelling its training income directly into the hospital's operations and benevolence fund.
This structural arrangement means that students at FMHCMD effectively help fund free care for patients who cannot afford full fees — a model that has remained central to FMH's mission since the college was established in 2001.
Your Zakat & donations fund free patient care
FMH's benevolence fund provides free and subsidised treatment to patients who cannot afford care. Every rupee donated goes directly towards medicines, treatment, and clinical support for those most in need.
All figures in Pakistani Rupees. Accounts are prepared on an annual basis covering the fiscal year July–June.
| Item | 2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20 | 2018–19 | 2017–18 | 2016–17 | 2015–16 | 2014–15 |
|---|---|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||||
| Clinical Income | ||||||||||
| Inpatient | 1,376,667,151 | 1,091,177,878 | 945,314,520 | 684,085,924 | 732,456,748 | 766,509,501 | 652,479,157 | 667,461,346 | 723,346,929 | 667,682,898 |
| Outpatient & consultation | 296,859,131 | 257,831,470 | 107,032,722 | 65,643,265 | 110,086,881 | 90,194,973 | 100,633,573 | 74,435,002 | 63,006,113 | 49,212,389 |
| Diagnostic services | 220,187,063 | 179,163,507 | 153,765,984 | 135,445,345 | 135,465,617 | 161,221,822 | 141,294,643 | 127,732,363 | 99,842,211 | 89,816,489 |
| FMH Pharmacy | 383,768,728 | 216,979,240 | 102,538,750 | 103,843,649 | 56,754,181 | 84,603,800 | 76,940,794 | 74,154,426 | 56,028,522 | 63,557,063 |
| Clinical training charges | 363,399,900 | 436,778,727 | 397,071,570 | 315,794,960 | 176,476,547 | 160,433,224 | 145,848,385 | 132,589,441 | 120,535,855 | 109,578,050 |
| License income | 27,538,728 | 21,399,416 | 13,519,946 | 12,614,029 | 10,144,074 | 10,234,992 | 11,068,074 | 11,270,566 | 10,780,409 | 9,945,861 |
| Non-Clinical Income | ||||||||||
| Zakat & donations | 78,900,159 | 291,229,722 | 57,740,995 | 37,924,852 | 69,574,228 | 44,295,812 | 27,415,026 | 31,767,247 | 30,700,522 | 28,190,161 |
| Income on bank deposits | 12,415,483 | 7,063,071 | 4,351,853 | 4,137,570 | 13,570,530 | 16,209,533 | 9,803,466 | 1,492,872 | 1,989,984 | 1,204,687 |
| Income from PSDF | — | — | — | — | — | — | — | 10,265,513 | 30,931,440 | 22,787,293 |
| Scrap sale | 5,017,425 | 6,557,038 | 3,269,495 | 1,005,908 | 1,876,437 | 1,288,438 | 3,000,628 | 970,106 | 1,197,101 | 799,225 |
| Other miscellaneous income | 14,434,140 | 83,207,250 | 88,177,810 | 124,884,852 | 157,271,535 | 72,411,550 | 74,088,225 | 42,585,791 | 3,760,413 | 29,377,083 |
| EXPENDITURE | ||||||||||
| Salaries, wages & benefits | 912,510,797 | 734,046,839 | 670,374,522 | 576,363,037 | 717,515,978 | 722,202,463 | 668,620,402 | 578,959,712 | 492,326,586 | 446,015,896 |
| Medicines & supplies consumed | 431,137,592 | 412,944,218 | 382,666,952 | 280,500,278 | 201,600,413 | 192,462,926 | 168,010,720 | 139,871,186 | 133,539,760 | 138,243,390 |
| Cost of pharmacy sold | 170,995,259 | 166,861,118 | 83,867,966 | 82,489,255 | 57,092,272 | 62,926,113 | 57,680,837 | 54,656,926 | 45,902,993 | 54,530,706 |
| Electricity, water & gas | 96,911,672 | 61,523,096 | 69,053,838 | 52,481,395 | 52,651,701 | 44,517,953 | 34,926,728 | 32,394,253 | 36,193,228 | 34,928,160 |
| Repairs & maintenance | 68,249,341 | 65,734,200 | 43,508,416 | 39,370,487 | 35,975,083 | 29,744,791 | 41,659,862 | 41,646,150 | 43,934,846 | 35,224,940 |
| Depreciation | 45,660,408 | 44,305,244 | 43,854,372 | 42,941,560 | 45,909,335 | 41,690,674 | 28,230,442 | 36,881,196 | 35,320,810 | 28,830,264 |
| Other expenses | 133,601,256 | 363,874,758 | 316,460,354 | 33,870,434 | 147,807,652 | 106,152,030 | 54,941,460 | 52,794,673 | 69,564,579 | 54,043,595 |
| FREE & SUBSIDISED TREATMENT | ||||||||||
| Free/subsidised treatment of patients | (126,556,244) | (120,394,546) | (83,867,966) | (59,462,711) | (190,225,140) | (210,496,510) | (198,006,985) | (235,132,009) | (235,052,983) | (225,411,279) |
| Free medicines & supplies | (786,265,567) | (501,829,905) | (96,521,115) | (279,778,598) | (41,599,623) | (32,064,383) | (27,025,422) | (26,814,780) | (27,331,450) | (30,253,350) |
| Total free & subsidised | (912,821,811) | (622,224,451) | (180,389,081) | (339,241,309) | (231,824,763) | (242,560,893) | (225,032,407) | (261,946,789) | (262,384,433) | (255,664,629) |
| SURPLUS / (DEFICIT) FOR THE YEAR | 7,299,772 | 119,873,395 | 82,608,144 | 38,122,599 | (28,465,997) | (34,854,198) | (36,530,887) | (24,426,212) | 22,952,264 | 24,669,619 |
All figures in Pakistani Rupees (PKR). Brackets indicate cost or provision of subsidised care, not operating losses. Surplus figures are reinvested into hospital operations, equipment, and the patient benevolence fund. Annual reports containing full audited accounts are available on the Annual Reports page.
